Dienstregelingen van Piraeus naar Kythera – Antikythera – Kissamos – Gythio met de veerboot “AQUA JEWEL”
LET OP!!!
Wij verzoeken u vriendelijk contact op te nemen met de reisbureaus om zeker te zijn van de exacte vertrektijd van de veerboot voor uw reis.
Het rooster kan zonder voorafgaande kennisgeving worden gewijzigd.
Van 11-05-2026 tot 05-07-2026 EN van 07-09-2026 tot 13-09-2026
Dinsdag
| Route | Vertrek | Aankomst |
|---|---|---|
| Piraeus ➔ Kythira | 10:00 | 16:30 |
| Kythira ➔ Kissamos | 17:10 | 20:15 |
Woensdag
| Route | Vertrek | Aankomst |
|---|---|---|
| Kissamos ➔ Antikythira | 08:15 | 10:00 |
| Antikythira ➔ Kythira | 10:15 | 12:00 |
| Kythira ➔ Gytheio | 12:45 | 15:15 |
| Gytheio ➔ Kythira | 16:15 | 18:45 |
| Kythira ➔ Antikythira | 19:15 | 20:45 |
| Antikythira ➔ Kissamos | 20:55 | 22:50 |
Donderdag
| Route | Vertrek | Aankomst |
|---|---|---|
| Kissamos ➔ Antikythira | 08:15 | 10:00 |
| Antikythira ➔ Kythira | 10:15 | 12:00 |
| Kythira ➔ Piraeus | 12:45 | 19:15 |
Vrijdag
| Route | Vertrek | Aankomst |
|---|---|---|
| Piraeus ➔ Kythira | 15:00 | 21:30 |
| Kythira ➔ Antikythira | 22:10 | 23:40 |
| Antikythira ➔ Kissamos | 23:55 | 01:40 (Zaterdag) |
📅 Zaterdag
| Route | Vertrek | Aankomst |
|---|---|---|
| Kissamos ➔ Antikythira | 08:15 | 10:00 |
| Antikythira ➔ Kythira | 10:15 | 12:00 |
| Kythira ➔ Gytheio | 12:45 | 15:15 |
Zondag
| Route | Vertrek | Aankomst |
|---|---|---|
| Gytheio ➔ Kythira | 13:00 | 15:30 |
| Kythira ➔ Piraeus | 16:15 | 22:45 |
Van 06/07/2026 tot 06/09/2026
Maandag
| Route | Vertrek | Aankomst |
|---|---|---|
| Piraeus ➔ Kythira | 06:35 | 13:05 |
| Kythira ➔ Gytheio | 13:30 | 15:40 |
| Gytheio ➔ Kythira | 16:45 | 18:55 |
| Kythira ➔ Kissamos | 20:00 | 23:40 |
Dinsdag
| Route | Vertrek | Aankomst |
|---|---|---|
| Kissamos ➔ Kythira | 08:30 | 12:10 |
| Antikythira ➔ Kythira | 10:35 | 12:10 |
| Kythira ➔ Gytheio | 12:40 | 14:50 |
| Gytheio ➔ Kythira | 16:00 | 18:10 |
| Kythira ➔ Kissamos | 19:00 | 22:40 |
| Antikythira ➔ Kissamos | 20:35 | 22:35 |
Woensdag
| Route | Vertrek | Aankomst |
|---|---|---|
| Kissamos ➔ Kythira | 08:30 | 12:10 |
| Antikythira ➔ Kythira | 10:35 | 12:10 |
| Kythira ➔ Piraeus | 12:40 | 19:10 |
Donderdag
| Route | Vertrek | Aankomst |
|---|---|---|
| Piraeus ➔ Kythira | 13:15 | 19:45 |
| Kythira ➔ Kissamos | 20:10 | 23:50 |
| Antikythira ➔ Kissamos | 21:50 | 23:50 |
Vrijdag
| Route | Vertrek | Aankomst |
|---|---|---|
| Kissamos ➔ Kythira | 08:30 | 12:10 |
| Antikythira ➔ Kythira | 10:35 | 12:10 |
| Kythira ➔ Gytheio | 12:40 | 14:50 |
| Gytheio ➔ Kythira | 16:00 | 18:10 |
| Kythira ➔ Piraeus | 19:00 | 01:30 (Zaterdag) |
📅 Zaterdag
| Route | Vertrek | Aankomst |
|---|---|---|
| Piraeus ➔ Kythira | 06:35 | 13:05 |
| Kythira ➔ Gytheio | 13:30 | 15:40 |
| Gytheio ➔ Kythira | 16:45 | 18:55 |
| Kythira ➔ Kissamos | 20:00 | 23:40 |
| Antikythira ➔ Kissamos | 21:45 | 23:45 |
Zondag
| Route | Vertrek | Aankomst |
|---|---|---|
| Kissamos ➔ Kythira | 06:45 | 10:25 |
| Kythira ➔ Gytheio | 10:40 | 12:50 |
| Gytheio ➔ Kythira | 14:30 | 16:40 |
| Kythira ➔ Piraeus | 17:45 | 00:15 Maandag |
Nu kunt u uw tickets online boeken
Agentschappen
Piraeus
SEAJET
Akti Poseidonos 16, 18531 Piraeus, Griekenland
+30 210 4121001, dagelijks 08:30 - 19:00
info@seajets.gr
VOULGARI REIZEN
Astiggos 2, 18531 Piraeus
+30 210 4125200
Kythira
Reizen met Drakakis
Livadi, Kythira, Griekenland, 80100
+30 27360 31160
info@drakakistours.com
Githio
ROZAKI REISBUREAU VOOR VERZENDING
Vasileos Pavlou 5, Gythio
Tel: +30 2733022207
Chania
GELASAKIS SHIPPING REISBUREAU
Plateia 1866 nr. 14, Chania
Telefoon: +30 2821075444
Filiaal:
25 maart 30, Souda
Telefoon: +30 2821089360
