Taxi in Kythera. 24 hours a day service
There is an adequate number of taxis operating in Kythera. The list of numbers to call is available in public areas. Taxis are of a light gray color. The amount to be paid is displayed on the meter. Ask the driver beforehand what the estimated cost of the ride is, or check the list of suggested fares that must be displayed in all taxis.
Vlantis P. | +30 6945 227480 |
---|---|
Glitsos M. | +30 6944 314125 |
Kalligeros I. D . | +30 6987 445271 |
Kalligeros D. | +30 6977 665141 |
Kalokerinos K. | +30 6944 931354 |
Kasimati E. | +30 6985 720522 |
Kasimatis P. | +30 6944 428071 |
Mpournakis M. | +30 6974 737193 |
Pavlakis T. | +30 6944 813688 |
Progoulakis I. | +30 6944 260571 |
Raisis A. | +30 6944 305433 |
Samios S. | +30 6977 991799 |
Stratigos Th. | +30 6944 441482 |
Fatseas G. | +30 6977 389299 |
Katsiotis Sp. | +30 6982 127949 |
Andronikos G. | +30 6949157243 |
Tzannes I. | +30 6978492141 |
Complaints
Tel: +30 6977 991799